Vinyl 12" LP - Bon Jovi - New Jersey - First Press - SEALED
  £   20
  $   26

 


£ 20 Sold For
Dec 5, 2023 Sold Date
Nov 30, 2023 Start Date
15   Number Of Bids
  Great Britain Country Of Seller
eBay Auctioned at
 
save auction  

Description

Vinyl 12" LP - Bon Jovi
New Jersey
Vertigo Records - VERH 62 - First Press  
The Record Sleeve And Vinyl Are Still SEALED (NEVER OPENED) And Still In The Original Record Companies Shrink Wrap.  The Vinyl Has Simply Been Stored Away Very Carefully From The Original Day Of Release. A Fantastic Purchase Opportunity.   

  • Barcode (Text): 0 422-836345-1 0
  • Barcode (String): 042283634510
  • Label Code: LC 1633
  • Rights Society: B.I.E.M./STEMRA
  • Price Code: PG 281
  • Matrix / Runout (Label side A): 836 345-1,1
  • Matrix / Runout (Label side B): 836 345-1,2
  • Matrix / Runout (Side A runout, variant 1): 836 345 1 1Y 1 ℗1988 670 07 14 2 9
  • Matrix / Runout (Side B runout, variant 1): 836 345 1 2Y 1 ℗1988 670 07 16 2
  • Matrix / Runout (Side A runout, variant 2): 836 345 1 1Y 1 ℗1988 670 07 1126
  • Matrix / Runout (Side B runout, variant 2): 836 345 1 2Y 1 ℗1988 670 07 125
  • Matrix / Runout (Side A runout, variant 3): 836 345 1 S1=2 670 07 114
  • Matrix / Runout (Side B runout, variant 3): 836 345 1 2Y 1 ℗1988 670 07 1614
  • Matrix / Runout (Side A runout, variant 4): 836 345 1 1Y 1 ℗1988 670 07 1532
  • Matrix / Runout (Side B runout, variant 4): 836 345 1 2Y 1 ℗1988 670 07 1528
  • Matrix / Runout (Side A runout, variant 5): 836 345 1 1Y 1 ℗1988 670 07 1538
  • Matrix / Runout (Side B runout, variant 5): 836 345 1 2Y 1 ℗1988 670 07 1425
  • Matrix / Runout (Side A runout, variant 6): 836 345 1 S1=2 670 07 112
  • Matrix / Runout (Side B runout, variant 6): 836 345 1 2Y 1 ℗1988 670 07 1612
  • Matrix / Runout (Side A runout, variant 7): 836 345 1 1Y 1 ℗1988 670 07 1533
  • Matrix / Runout (Side B runout, variant 7): 836 345 1 2Y 1 ℗1988 670 07 1521

The Vinyl Will Be Sent In 12" Cardboard Record Mailer For Super Safe Delivery 
Smoke Free And Pet Free Home






price rating